Standings 2018-19 Sierra Nevada Winter League

Orange Division (7/8 Boys)

Team W L T PCT PS PSA
O7: Walker 8 1 0 88.89 445 345
O6: Grayson 8 1 0 88.89 461 364
O10: Weissman 7 2 0 77.78 465 373
O5: Pacheco 7 2 0 77.78 564 371
O3: Elliott 5 4 0 55.56 435 482
O1: Roeder 4 5 0 44.44 364 341
O2: Kucharek 3 6 0 33.33 327 399
O9: Peek 2 7 0 22.22 343 441
O8: DeRosier 1 8 0 11.11 306 425
O4: Franklin 0 9 0 0.0 242 411

Yellow Division (6/7 Boys)

Team W L T PCT PS PSA
Y2: Herman 7 0 1 93.75 330 210
Y6: Kittrell 6 1 1 81.25 298 220
Y1: Jamison 6 2 0 75.0 316 248
Y4: Shoda 4 4 0 50.0 289 243
Y5: Fincher 3 5 0 37.5 297 266
Y8: Stepien 3 5 0 37.5 286 255
Y7: Sorensen 1 7 0 12.5 168 342
Y3: Rasmussen 1 7 0 12.5 174 374

White Division (5/6 Boys)

Team W L T PCT PS PSA
W6: Congdon 8 0 0 100.0 315 183
W1: Wigfield 7 1 0 87.5 267 201
W5: Wilson 5 3 0 62.5 227 214
W8: Richter 4 4 0 50.0 226 196
W7: Neighbors 3 5 0 37.5 178 200
W2: Kucharek 2 6 0 25.0 221 238
W3: Rager 2 6 0 25.0 165 274
W4: Sullins 1 7 0 12.5 173 266

Green Division (4/5 Boys)

Team W L T PCT PS PSA
G5: Peterson 7 1 0 87.5 225 146
G2: Lace 7 1 0 87.5 216 139
G3: Schreiner 4 4 0 50.0 166 195
G7: Key 4 4 0 50.0 175 179
G4: Guerra 3 5 0 37.5 186 183
G1: Johnson 2 6 0 25.0 173 212
G6: Moody 1 7 0 12.5 98 185

Blue Division (3rd Boys)

Team W L T PCT PS PSA
B6: Noble 8 0 0 100.0 198 136
B2: Kucharek 7 1 0 87.5 192 135
B5: Ransdell 4 4 0 50.0 155 155
B3: Serrano 2 6 0 25.0 128 157
B4: Brum 2 6 0 25.0 121 170
B1: Wigfield 1 7 0 12.5 109 150

Silver Division (7/8 Girls)

Team W L T PCT PS PSA
S2: Walker 7 1 0 87.5 275 168
S4: Clemetson 6 2 0 75.0 173 142
S1: Benoy 5 3 0 62.5 172 137
S6: Sullivan 3 5 0 37.5 148 148
S3: Conway 3 5 0 37.5 171 218
S5: Bringhurst 0 8 0 0.0 102 228

Lavender Division (5/6 Girls)

Team W L T PCT PS PSA
L1: Ladich 5 3 0 62.5 128 116
L2: Walker 5 3 0 62.5 135 127
L3: Hartley 4 4 0 50.0 123 117
L4: Burst 4 4 0 50.0 151 153
L5: Wackowski 2 6 0 25.0 98 122

Pink Division (3/4 Girls)

Team W L T PCT PS PSA
P5: Wilson 8 0 0 100.0 180 117
P1: Ladich 4 4 0 50.0 100 87
P2: Kucharek 4 4 0 50.0 179 156
P4: Sullins 4 4 0 50.0 142 142
P3: Edwards 2 6 0 25.0 124 152
P6: Moody 2 6 0 25.0 84 155
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback