Standings 2025 Spring Rec League (boys 3rd-8th grade)
BasketballOrange Division (7th/8th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
O3 (Chen) | 4 | 0 | 0 | 191 | 114 |
O8 (Turner) | 3 | 0 | 0 | 146 | 113 |
O2 (Satterwhite) | 2 | 1 | 0 | 122 | 78 |
O6 (Basabas) | 2 | 1 | 0 | 120 | 122 |
O7 (Daunais) | 1 | 2 | 0 | 96 | 109 |
O5 (Cameron) | 1 | 3 | 0 | 106 | 138 |
O4 (Risi) | 0 | 3 | 0 | 69 | 108 |
O1 (Wolfe) | 0 | 3 | 0 | 98 | 166 |
White Division (5th/6th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
W4 (Gita) | 2 | 0 | 0 | 72 | 44 |
W5 (Cardinal) | 2 | 1 | 0 | 97 | 75 |
W6 (Drakulich) | 1 | 1 | 0 | 35 | 53 |
W7 (Burciaga) | 1 | 2 | 0 | 84 | 86 |
W1 (Contreras) | 1 | 1 | 0 | 92 | 70 |
W2 (Lynch) | 1 | 1 | 0 | 69 | 60 |
W3 (Marsh) | 0 | 2 | 0 | 22 | 83 |
Lavender Division (5th/6th Girls)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
L2 (Carpenter) | 3 | 0 | 0 | 101 | 33 |
L3 (Carranza) | 2 | 1 | 0 | 42 | 39 |
L1 (Nakamichi) | 1 | 2 | 0 | 34 | 57 |
L4 (Richardson) | 0 | 3 | 0 | 39 | 87 |
Blue Division (3rd/4th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
B2 (Hemmer) | 3 | 0 | 0 | 88 | 55 |
B1 (Flees) | 2 | 1 | 0 | 87 | 55 |
B4 (Riekenberg) | 1 | 2 | 0 | 68 | 89 |
B3 (Brown) | 0 | 3 | 0 | 35 | 79 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential