Standings 2025 Winter Rec League
BasketballOrange Division (7th/8th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
O6 (Eilenfeldt) | 8 | 0 | 0 | 378 | 243 |
O5 (Chen) | 5 | 3 | 0 | 310 | 304 |
O3 (Milligan) | 5 | 3 | 0 | 332 | 307 |
O7 (Fierro) | 5 | 3 | 0 | 374 | 344 |
O8 (Min) | 4 | 4 | 0 | 343 | 370 |
O1 (Myers) | 3 | 5 | 0 | 275 | 294 |
O4 (Lee) | 1 | 7 | 0 | 245 | 354 |
O2 (Evans) | 1 | 7 | 0 | 286 | 327 |
Silver Division (7th/8th Girls)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
S4 (Guerra) | 8 | 0 | 0 | 261 | 161 |
S2 (Nakashima) | 6 | 2 | 0 | 198 | 123 |
S6 (Lyons) | 5 | 3 | 0 | 231 | 163 |
S1 (Sullivan) | 3 | 5 | 0 | 145 | 183 |
S5 (Frederito) | 2 | 6 | 0 | 174 | 186 |
S3 (Keyes) | 0 | 8 | 0 | 89 | 282 |
Yellow Division (6th/7th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
Y3 (Purgitt) | 8 | 0 | 0 | 353 | 153 |
Y2 (Tolotti) | 5 | 3 | 0 | 250 | 187 |
Y5 (Young) | 5 | 3 | 0 | 219 | 247 |
Y4 (Keyes) | 1 | 7 | 0 | 152 | 255 |
Y1 (Will) | 1 | 7 | 0 | 136 | 268 |
White Division (5th/6th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
W1 (Gita) | 7 | 1 | 0 | 320 | 181 |
W5 (Jackson) | 7 | 1 | 0 | 251 | 176 |
W2 (Switlyk) | 4 | 4 | 0 | 266 | 285 |
W6 (Guterl) | 3 | 5 | 0 | 202 | 208 |
W4 (Sisco) | 2 | 6 | 0 | 202 | 272 |
W3 (Contreras) | 1 | 7 | 0 | 135 | 254 |
Lavender Division (5th/6th Girls)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
L1 (Carpenter) | 7 | 1 | 0 | 164 | 103 |
L5 (Mapa) | 6 | 2 | 0 | 144 | 106 |
L4 (Guerra) | 5 | 3 | 0 | 122 | 109 |
L2 (Walton) | 4 | 3 | 1 | 127 | 122 |
L3 (Anderson) | 3 | 4 | 1 | 148 | 143 |
L7 (Bouteiller) | 2 | 6 | 0 | 100 | 137 |
L6 (Richardson) | 0 | 8 | 0 | 73 | 158 |
Green Division (4th/5th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
G5 (Noble) | 8 | 0 | 0 | 356 | 158 |
G2 (Cameron) | 6 | 2 | 0 | 218 | 187 |
G4 (Cardinal) | 5 | 3 | 0 | 247 | 213 |
G6 (Washington) | 3 | 5 | 0 | 194 | 224 |
G3 (Cassel) | 1 | 7 | 0 | 144 | 256 |
G1 (Lipkowitz) | 1 | 7 | 0 | 146 | 267 |
Pink Division (3rd/4th Girls)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
P5 (Bishop) | 8 | 0 | 0 | 206 | 53 |
P4 (Gita) | 6 | 2 | 0 | 156 | 85 |
P1 (Sullivan) | 5 | 3 | 0 | 96 | 96 |
P6 (Riekenberg) | 3 | 5 | 0 | 104 | 178 |
P2 (Twitchell) | 2 | 6 | 0 | 103 | 130 |
P3 (Barr) | 0 | 8 | 0 | 54 | 177 |
Blue Division (3rd/4th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
B2 (Basabas) | 8 | 0 | 0 | 254 | 159 |
B6 (Flees) | 7 | 1 | 0 | 236 | 150 |
B8 (Tolbert) | 6 | 2 | 0 | 204 | 138 |
B3 (Yabroff) | 4 | 4 | 0 | 143 | 149 |
B5 (Berry) | 3 | 5 | 0 | 158 | 175 |
B7 (Fitzpatrick) | 3 | 5 | 0 | 143 | 197 |
B4 (Cazares) | 1 | 7 | 0 | 147 | 181 |
B1 (Wolfe) | 0 | 8 | 0 | 126 | 262 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential