Standings 2024 Fall Rec League
BasketballOrange Division (7th/8th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
O3 (Fierro) | 8 | 0 | 0 | 365 | 233 |
O6 (Turner) | 7 | 1 | 0 | 382 | 249 |
O4 (Sosa) | 4 | 4 | 0 | 257 | 281 |
O1 (Twitchell) | 3 | 5 | 0 | 300 | 290 |
O5 (Hunt) | 1 | 7 | 0 | 267 | 373 |
O2 (Chen) | 1 | 7 | 0 | 245 | 390 |
White Division (5th/6th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
W4 (Purgitt) | 8 | 0 | 0 | 371 | 202 |
W5 (Perham) | 6 | 2 | 0 | 361 | 232 |
W2 (Gita) | 6 | 2 | 0 | 308 | 162 |
W3 (Contreras) | 3 | 5 | 0 | 176 | 273 |
W1 (Harnack) | 2 | 6 | 0 | 152 | 262 |
W7 (Ransdell) | 2 | 6 | 0 | 173 | 281 |
W6 (Va'a-Lopez) | 1 | 7 | 0 | 156 | 285 |
Blue Division (3rd/4th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
B4 (Basabas) | 6 | 2 | 0 | 179 | 150 |
B5 (Cameron) | 5 | 3 | 0 | 163 | 146 |
B2 (Gita) | 3 | 4 | 1 | 162 | 174 |
B3 (Sylvia) | 3 | 5 | 0 | 170 | 191 |
B1 (Yehoshua) | 2 | 5 | 1 | 150 | 163 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential