Standings 2024 Summer Rec League
BasketballOrange Division (7th/8th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
O3 (Sisco) | 8 | 0 | 0 | 472 | 253 |
O4 (Apambire) | 4 | 4 | 0 | 337 | 394 |
O2 (Ang) | 2 | 6 | 0 | 313 | 365 |
O1 (Holcomb) | 2 | 6 | 0 | 287 | 397 |
White Division (5th/6th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
W5 (Lee) | 6 | 2 | 0 | 352 | 282 |
W2 (Purgitt) | 5 | 3 | 0 | 278 | 264 |
W3 (Gita) | 5 | 3 | 0 | 280 | 244 |
W4 (Perham) | 4 | 4 | 0 | 262 | 294 |
W1 (Bean) | 3 | 5 | 0 | 294 | 302 |
W6 (Kumler) | 1 | 7 | 0 | 243 | 323 |
Blue Division (3rd/4th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
B3 (Cardinal) | 7 | 1 | 0 | 257 | 150 |
B4 (Yabroff) | 6 | 2 | 0 | 256 | 213 |
B1 (Harnack) | 5 | 3 | 0 | 224 | 152 |
B2 (Contreras) | 2 | 6 | 0 | 115 | 201 |
B5 (Sanchez) | 0 | 8 | 0 | 107 | 243 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential