Standings 2023 Fall Rec League
BasketballOrange Division (7th/8th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
O4 (Twitchell) | 6 | 2 | 0 | 359 | 290 |
O5 (Jared Swanson) | 6 | 2 | 0 | 388 | 326 |
O2 (Fierro) | 4 | 4 | 0 | 355 | 346 |
O1 (Nelson) | 3 | 5 | 0 | 318 | 362 |
O3 (Matt Swanson) | 1 | 7 | 0 | 283 | 379 |
White Division (5th/6th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
W1 (Min) | 8 | 0 | 0 | 310 | 193 |
W5 (Switlyk) | 7 | 1 | 0 | 356 | 224 |
W4 (Ransdell) | 3 | 5 | 0 | 206 | 295 |
W6 (Jennings) | 2 | 6 | 0 | 236 | 304 |
W2 (Alfaro) | 2 | 6 | 0 | 224 | 235 |
W3 (Perham) | 2 | 6 | 0 | 182 | 263 |
Pink Division (3rd/4th Girls)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
P1 (Schmitt) | 6 | 2 | 0 | 117 | 107 |
P3 (Doyle) | 6 | 2 | 0 | 139 | 80 |
P2 (Schmitt) | 3 | 5 | 0 | 114 | 141 |
P4 (Hicks) | 1 | 7 | 0 | 113 | 155 |
Blue Division (3rd/4th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
B2 (Contreras) | 7 | 1 | 0 | 211 | 149 |
B4 (Humphreys) | 5 | 3 | 0 | 208 | 168 |
B1 (Wolfe) | 4 | 4 | 0 | 239 | 224 |
B3 (Henderson) | 0 | 8 | 0 | 137 | 254 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential