Standings 2023 Spring Rec League

Orange Division (7th/8th Boys)

Team W L T PS PSA
O2 (Krum) 7 1 0 338 246
O6 (Welch) 6 2 0 302 274
O4 (Torres) 4 4 0 279 298
O3 (Swanson) 4 4 0 314 309
O1 (Nelson) 2 6 0 269 312
O5 (Friedman) 1 7 0 251 314

White Division (5th/6th Boys)

Team W L T PS PSA
W3 (Johnson) 7 0 1 237 175
W6 (Swanson) 6 2 0 257 183
W2 (Myers) 4 3 1 243 196
W5 (Ransdell) 3 5 0 206 218
W1 (Gabler) 3 5 0 213 263
W4 (Krings-Lien) 0 8 0 122 243

Pink Division (3rd/4th Girls)

Team W L T PS PSA
P3 (Campbell) 6 1 1 185 88
P1 (Holcomb) 5 2 1 140 100
P2 (Doyle) 4 4 0 105 91
P4 (Goodballet) 0 8 0 33 184

Blue Division (3rd/4th Boys)

Team W L T PS PSA
B3 (Contreras) 8 0 0 264 153
B6 (Burke) 7 1 0 288 176
B2 (Gelbman) 3 4 1 168 206
B5 (Wiley) 3 5 0 125 193
B1 (Sullins) 2 6 0 187 240
B4 (Filatov) 0 7 1 181 245
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback