Standings Sierra Nevada 2017-18 Winter League

Pink Division (3/4 Girls)

Team W L T PCT PS PSA
P1: Hartley 7 0 1 93.75 126 77
P4: Clark 5 3 0 62.5 137 103
P3: Kucharek 3 5 0 37.5 124 142
P2: Wackowski 0 7 1 6.25 101 166

Lavender Division (5/6 Girls)

Team W L T PCT PS PSA
L1: Conway 7 1 0 87.5 256 125
L3: Clemetson 7 1 0 87.5 208 142
L6: Sullivan 4 4 0 50.0 151 153
L4: Alonso 3 5 0 37.5 155 143
L2: Wackowski 2 6 0 25.0 144 192
L5: Jonkey 1 7 0 12.5 81 240

Silver Division (7/8 Girls)

Team W L T PCT PS PSA
S2: Walker 8 0 0 100.0 307 151
S5: Pacheco 7 1 0 87.5 224 176
S1: Benoy 4 4 0 50.0 157 152
S6: Zollinger 4 4 0 50.0 192 188
S4: Edwards 4 4 0 50.0 209 201
S3: Dietz 1 7 0 12.5 154 290
S7: Walton 0 8 0 0.0 108 193

Blue Division (3/4 Boys)

Team W L T PCT PS PSA
B5: Richter 7 1 0 87.5 212 136
B8: Kobs 5 3 0 62.5 175 144
B6: Peterson 5 3 0 62.5 142 164
B1: Benoy 5 3 0 62.5 195 123
B2: Bertauche 5 3 0 62.5 171 169
B4: Kucharek 2 6 0 25.0 109 177
B7: Noble 2 6 0 25.0 115 160
B3: Lace 1 7 0 12.5 133 179

Green Division (4/5 Boys)

Team W L T PCT PS PSA
G5: Wigfield 7 1 0 87.5 263 151
G6: Fincher 7 1 0 87.5 287 201
G3: Sullins 6 2 0 75.0 234 181
G2: Congdon 4 4 0 50.0 188 187
G7: Wilson 3 5 0 37.5 166 201
G4: Landon 1 7 0 12.5 131 256
G1: Rager 0 8 0 0.0 125 217

White Division (5/6 Boys)

Team W L T PCT PS PSA
W3: Clemetson 8 0 0 100.0 232 145
W5: Jamison 6 2 0 75.0 211 178
W4: Herman 5 3 0 62.5 201 195
W1: Winkelman 4 4 0 50.0 206 217
W2: Rasmussen 1 7 0 12.5 141 191
W6: Kittrell 0 8 0 0.0 164 229

Yellow Division (6/7 Boys)

Team W L T PCT PS PSA
Y5: Pacheco 8 0 0 100.0 325 183
Y7: Roeder 6 2 0 75.0 260 182
Y3: Peek 5 3 0 62.5 225 215
Y9: DeRosier 5 3 0 62.5 268 272
Y1: Cordova 5 3 0 62.5 250 239
Y2: Elliott 4 4 0 50.0 273 248
Y6: Walker 2 6 0 25.0 226 275
Y8: Taylor 1 7 0 12.5 189 248
Y4: Kucharek 0 8 0 0.0 190 344

Orange Division (7/8 Boys)

Team W L T PCT PS PSA
O3: Grayson 7 1 0 87.5 449 319
O6: Coombs 7 1 0 87.5 357 301
O7: Freyman 4 4 0 50.0 298 293
O2: Weissman 4 4 0 50.0 327 328
O8: Noel 4 4 0 50.0 344 342
O4: Brouhard 4 4 0 50.0 372 358
O5: Franklin 4 4 0 50.0 325 347
O9: Smith 1 7 0 12.5 292 419
O1: Weber 1 7 0 12.5 319 376
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback