Standings Sierra Nevada 2016-17 Winter League

Orange Division (7/8 Boys)

Team W L T PCT PS PSA
O7: Coombs 8 0 0 100.0 543 373
O4: Noel 6 2 0 75.0 441 358
O5: Benoy 5 3 0 62.5 464 343
O1: Franklin 5 3 0 62.5 394 396
O2: Zollinger 2 6 0 25.0 315 418
O3: Freeman 1 7 0 12.5 275 435
O6: Brantner 1 7 0 12.5 328 437

Yellow Division (6/7 Boys)

Team W L T PCT PS PSA
Y6: Weber 6 2 0 75.0 249 214
Y5: Weissman 5 3 0 62.5 242 256
Y2: Grayson 4 4 0 50.0 235 192
Y4: Brouhard 4 4 0 50.0 222 246
Y1: Curtis 3 4 1 43.75 284 268
Y3: Schreiner 1 6 1 18.75 176 232

White Division (5/6 Boys)

Team W L T PCT PS PSA
W2: Elliott 5 2 1 68.75 195 180
W3: Peek 5 3 0 62.5 207 166
W7: Bridge 5 3 0 62.5 195 163
W4: Denney 5 3 0 62.5 199 181
W6: Walker 4 3 1 56.25 168 171
W5: Cordova 4 4 0 50.0 155 152
W1: Roeder 3 5 0 37.5 199 174
W8: Felter 0 8 0 0.0 124 255

Green Division (4/5 Boys)

Team W L T PCT PS PSA
G1: Clemetson 6 2 0 75.0 184 133
G5: Pacheco 5 2 1 68.75 178 156
G2: Fincher 5 3 0 62.5 185 166
G4: Herman 4 2 2 62.5 179 142
G3: Bogart 4 3 1 56.25 186 162
G7: Constantino 2 6 0 25.0 114 196
G6: Winkelman 0 8 0 0.0 98 169

Blue Division (3/4 Boys)

Team W L T PCT PS PSA
B2: Edwards 7 0 1 93.75 201 100
B1: Congdon 7 1 0 87.5 235 107
B3: Herman 6 1 1 81.25 172 145
B5: Schreiner 4 4 0 50.0 179 131
B9: Benoy 4 4 0 50.0 187 146
B7: Rager 3 5 0 37.5 108 175
B6: Sullins 2 6 0 25.0 112 131
B8: Bertauche 2 6 0 25.0 74 201
B4: Cowles 0 8 0 0.0 52 184

Silver Division (7/8 Girls)

Team W L T PCT PS PSA
S5: Meyer 8 0 0 100.0 270 129
S2: Coombs 6 2 0 75.0 186 156
S1: Dietz 3 5 0 37.5 206 173
S3: Farr 3 5 0 37.5 170 200
S6: Viquez 3 5 0 37.5 149 216
S4: Norton 1 7 0 12.5 131 238

Lavender Division (5/6 Girls)

Team W L T PCT PS PSA
L1: Walker 7 1 0 87.5 229 115
L5: Walton 6 2 0 75.0 134 102
L4: Zollinger 5 3 0 62.5 165 151
L3: Conway 4 3 1 56.25 126 136
L7: Will 4 4 0 50.0 157 163
L2: Clemetson 1 6 1 18.75 72 150
L6: Gallio 0 8 0 0.0 72 138

Pink Division (3/4 Girls)

Team W L T PCT PS PSA
P4: La Fountain 8 0 0 100.0 200 44
P2: Hartley 4 4 0 50.0 105 147
P3: Sullivan 4 4 0 50.0 121 168
P1: Williams 0 8 0 0.0 71 138
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback